2009 Show Series
1/31/2009
| Position | Rider | Horse |
| LEAD LINE - 1,2,3 | ||
| PRE-SHORT STIRRUP - 4,5,6 | ||
| SHORT STIRRUP (14 & Under) - 7,8,9,10 | ||
| VHSA SHORT STIRRUP (12 & Under) - 11,12,13 | ||
| LONG STIRRUP - 14,15,16,17 | ||
| VHSA HUNTER PLEASURE PONY - 18,19,20 | ||
| 1 | Chelsea Hepner | I B A Blue Diamond |
| 2 | Chris Payne | Spotty |
| 3 | Madison Tatum | Oak Hill Rambler |
| BABY GREEN - 21,22,23 | ||
| 1 | Chris Payne | Spotty |
| 2 | Ashley Djordjiec | Cha Ming |
| 3 | Madison Tatum | Oak Hill Rambler |
| VHSA GREEN PONY - 24,25,26 | ||
| 1 | Kaitlyn Hendricks | Bellaruby |
| 2 | Kaitlyn Miller | Mustang Dolly |
| 3 | Chelsea Hepner | Oak Hill Rambler |
| VHSA PONY HUNTER S, M, L - 27,28,29 | ||
| 1 | Chelsea Hepner | I B A Blue Diamond |
| 2 | Emily Keller | Queen of the Dunes |
| 3 | Kirklen Peterson | Severn Foxtrot |
| 4 | Kirklen Peterson | Better Yet |
| VHSA PLEASURE HORSE (17 & Under) - 32,33,34 | ||
| VHSA PLEASURE HORSE (18 & Over) - 35,36,37 | ||
| 1 | Rachael Adams | Silver Masterpiece |
| 2 | Candy Hill | Joint Custody |
| 3 | Sabrina Droescher | Streetwise |
| VHSA UNRESTRICTED HUNTER - 38,39,40 | ||
| 1 | Sabrina Droescher | Time After Time |
| VHSA CHILDREN'S HUNTER - 42,43,44 | ||
| 1 | Rachael Callison | Teeka Eclipse |
| VHSA ADULT HUNTER - 47,48,49 | ||
| 1 | Megan Kirby | Picadilly Square |
| 2 | Sara Jett | Supremo Gold |
| 3 | Susan Wolf | Fancy That |
| VHSA GREEN HUNTER - 50,51,52 | ||
| VHSA WORKING HUNTER - 53,54,55 | ||
Rule Specifications
Fees / Day of Show
Class Schedule
Registration Form
Release Form
2009 Point Standings
2009 Division Leaders
2008 Point Standings
2008 Division Leaders
2007 Point Standings
2007 Division Leaders
Toll Free: 888-949-1310
Office: 540-837-3000
Fax: 540-837-9043