2008 Show Series
Division Top Points as of 11/08/08
| Position | Rider | Horse | Total Points | # Shows |
| LEAD LINE - 1,2,3 | ||||
| 1 - Champion | Lore-Lei Campbell | THRS Worth Every Penny | 115 | 8 |
| 2 - Reserve Champion | Gracie McDonald | Ali | 105 | 7 |
| 3 | Colin Moran | Shananigan | 18 | 1 |
| Olivia Klein | Belle of the Ball | 18 | 1 | |
| 5 | Isabella Desjerti | Pennies In Paradise | 14 | 2 |
| 6 | Sydney Barton | Mischief Maker | 13 | 1 |
| 7 | Dakota Hoffman | Cowboy | 9 | 1 |
| 8 | Kara Bailey | Cute As A Button | 7 | 1 |
| lena Hoffman | Willie | 7 | 1 | |
| PRE-SHORT STIRRUP - 4,5,6 | ||||
| 1 - Champion | Olivia Heflin | Color Me Silver | 111 | 7 |
| 2 - Reserve Champion | Courtney McDonald | Ali | 89 | 7 |
| 3 | Taylor Torrance | Snicker Doodle | 41 | 3 |
| 4 | Olivia Heflin | Goosebump | 36 | 2 |
| 5 | Emily Ohm | Oak Hill Gibraltar | 24 | 2 |
| 6 | Emily Ohm | Oak Hill Evie | 16 | 2 |
| 7 | Anna McClanahan | Good Skipper | 14 | 1 |
| 8 | Courtney McDonald | Midnight | 12 | 1 |
| Teagan Johnson | Duke | 12 | 1 | |
| Isabella Desjerti | Pennies In Paradise | 12 | 2 | |
| Lexi Clark | Goldie Locks | 12 | 1 | |
| 12 | Katherine Earls | Kangaroo | 11 | 1 |
| Jessica McGonigal | Oak Hill Evie | 11 | 1 | |
| Madison Tatum | Oak Hill Gibraltar | 11 | 1 | |
| 15 | Margaret Earls | Secret's Merry Luke | 10 | 1 |
| Skylar Cunningham | Hadassah | 10 | 1 | |
| 17 | Blythe Condon | Annie Oakley | 9 | 1 |
| 18 | Maria Bayliss | Ida | 8 | 1 |
| Daniel Eyering | Spike | 8 | 1 | |
| Jakob Kronenwetter | Little Romeo | 8 | 1 | |
| 21 | Eve Manning | Treating Sir Buster | 5 | 1 |
| 22 | Sydney Barton | Mischief Maker | 3 | 1 |
| SHORT STIRRUP (14 & Under) - 7,8,9,10 | ||||
| 1 - Champion | Madeline Heflin | Crossroads Special Edition | 113 | 9 |
| 2 - Reserve Champion | Dana Schlag | My Guardian Angel | 104 | 7 |
| 3 | Elizabeth Earls | Secret's Merry Luke | 38 | 1 |
| 4 | Ameliene Bossung | Oak Hill Rambler | 31 | 2 |
| 5 | Eden Kibler | Snippet | 30 | 1 |
| 6 | Kasey Cadle | White Oak By Invitation Only | 24 | 1 |
| Megan Mahoney | Fenway Public Gardens | 24 | 1 | |
| 8 | Julia Bain | Dresden | 22 | 1 |
| 9 | Chris Payne | Spotty | 20 | 2 |
| 10 | Amanda Hunter | Manny Missed Again | 19 | 1 |
| 11 | ||||
| Taylor Torrance | Snicker Doodle | 18 | 2 | |
| Rachel Petras | Pony Talk | 18 | 1 | |
| 13 | Anna Bertozzi | Follow The Rainbow | 17 | 1 |
| Amanda Carmain | Lord Kibbeth's Kastle | 17 | 1 | |
| 15 | Carlee Snyder | Farnley Double Eagle | 16 | 1 |
| Devon Eyering | Spike | 16 | 1 | |
| Kelly Gilfillan | Cocoa | 16 | 1 | |
| Annie Emsiller | Spike | 16 | 1 | |
| 19 | Annie Emswiller | Looked Twice | 15 | 1 |
| 20 | Destiney Miller | Tara | 14 | 1 |
| 21 | Emy Ferrell | Gillian | 13 | 1 |
| 22 | Bethany Emswiller | Candlelight Kaleidoscope | 12 | 1 |
| 23 | Jordan Toering | Winnie The Poo | 9 | 1 |
| Josie Woodall | Spike | 9 | 1 | |
| Emily Ohm | Oak Hill Gibraltar | 9 | 2 | |
| 26 | Rachel Brown | Honey Nut | 4 | 1 |
| 27 | Charlotte Ferrell | Miss Independence | 3 | 1 |
| 28 | Destiney Miller | Callie | 2 | 1 |
| Emily Ohm | Oak Hill Evie | 2 | 1 | |
| 30 | Anna McClanahan | Good Skipper | 1 | 1 |
| 31 | Lexi Clark | Belle of the Ball | 0 | 1 |
| VHSA SHORT STIRRUP (12 & Under) - 11,12,13 | ||||
| 1 - Champion | Meryem Murphy | Glentafi Gwen | 79 | 5 |
| 2 | Julia Bain | Dresden | 31 | 2 |
| 3 | Emily Murphy | THRS Playdate | 26 | 2 |
| 4 | Hanna Toering | Winnie The Poo | 18 | 1 |
| Destiney Miller | Tara | 18 | 1 | |
| Meryem Murphy | Daystars Nike Can Wait | 18 | 1 | |
| 7 | ||||
| Elizabeth Earls | Secret's Merry Luke | 16 | 1 | |
| Chris Payne | Spotty | 16 | 1 | |
| 9 | Carlee Snyder | Farnley Double Eagle | 15 | 1 |
| 10 | Emy Ferrell | Gillian | 14 | 1 |
| 11 | Kasey Cadle | White Oak By Invitation Only | 13 | 1 |
| Laura Nuckhort | THRS Worth Every Penny | 13 | 1 | |
| 13 | Anna Bertozzi | Follow The Rainbow | 12 | 1 |
| 14 | Eden Kibler | Snippet | 11 | 1 |
| Rachel Petras | Pony Talk | 11 | 1 | |
| 16 | Rachel Brown | Honey Nut | 10 | 1 |
| Lydia Frommack | Ashley | 10 | 1 | |
| Annie Emswiller | Spike | 10 | 1 | |
| 19 | Amelia Bayliss | Ida | 8 | 1 |
| 20 | Kelly Gilfillan | Cocoa | 7 | 1 |
| 21 | Emily Murphy | Daystars Nike Can Wait | 6 | 1 |
| LONG STIRRUP - 14,15,16,17 | ||||
| 1 - Champion | Mary Ficklin | Bermuda High | 96 | 8 |
| 2 | Amanda Hunter | Manny Missed Again | 27 | 2 |
| 3 | Nicole Salyers | I'm A Barbie Doll | 24 | 1 |
| 4 | Amanda Carmain | Lord Kibbeth's Kastle | 20 | 1 |
| Ameliene Bossung | Oak Hill Rambler | 20 | 1 | |
| 6 | Stephanie Blanker | Never Ending Story | 18 | 1 |
| Katie Davis | It's About Time | 18 | 1 | |
| 8 | Courtney Kockler | Guess What | 13 | 1 |
| Jackie Hill | Fifth Avenue | 13 | 1 | |
| Madeleine Wunderlich | My Friend Cowboy | 13 | 1 | |
| Katherine Turnbull | Emo's War Lady | 13 | 1 | |
| 12 | Jason Racey | Beauregard | 12 | 1 |
| 13 | Hailey Berger | Marble Arch | 7 | 1 |
| Troy Madick | Cheyanne Love | 7 | 1 | |
| 15 | Mai Sturm | Incomparable Ella | 6 | 1 |
| 16 | Katie Hoptiach | The Blues Man | 3 | 1 |
| 17 | Chris Hoffman | Willie | 2 | 1 |
| VHSA HUNTER PLEASURE PONY - 18,19,20 | ||||
| 1 - Champion | Chelsea Hepner | Callihan Rose | 113 | 7 |
| 2 - Reserve Champion | Meryem Murphy | Glentafi Gwen | 52 | 6 |
| 3 | Madison Tatum | Oak Hill Rambler | 49 | 4 |
| 4 | Mary Ficklin | Peet | 44 | 5 |
| 5 | Chris Payne | Spotty | 24 | 2 |
| 6 | Amilene Bossung | Oak Hill Rambler | 23 | 2 |
| 7 | Kasey Cadle | White Oak By Invitation Only | 22 | 2 |
| 8 | Megan Mahoney | Shenanigans | 18 | 1 |
| 9 | Carlee Snyder | Farnley Double Eagle | 16 | 1 |
| 10 | Stephanie Umstead | Gypsy Prince | 14 | 1 |
| 11 | ||||
| Bethany Emswiller | Looked Twice | 13 | 1 | |
| Francesca Burby | Adorable | 13 | 3 | |
| 13 | Emily Murphy | THRS Playdate | 12 | 2 |
| 14 | Hanna Powers | Pressed For Luck | 11 | 1 |
| Jessica Diaz | Serenity Simply Supreme | 11 | 1 | |
| 16 | Hanna Toering | Blue Valentine | 10 | 1 |
| Bethany Emswiller | My Very Own Black Beauty | 10 | 1 | |
| Kaitlyn Hendricks | Daisy | 10 | 1 | |
| 19 | Olivia Heflin | Color Me Silver | 9 | 1 |
| Lydia Frommack | Ashley | 9 | 1 | |
| 21 | Morgan Darnell | Wynnbrook Tic N Tie | 8 | 1 |
| Madeline Heflin | Crossroads Special Edition | 8 | 1 | |
| Katie Lynch | Maid to Order | 8 | 1 | |
| 24 | Destiney Miller | Rusty Raindrop | 7 | 1 |
| Taylor Torrance | Snicker Doodle | 7 | 1 | |
| Emily Keller | Queen of the Dunes | 7 | 1 | |
| 27 | Carly Gunnell | Wynnbrook Patent Pending | 6 | 1 |
| 28 | Megan Mahoney | In The Chase | 5 | 1 |
| 29 | Courtney Kockler | Guess What | 4 | 1 |
| Lauren Buckhout | THRS Worth Every Penny | 4 | 1 | |
| 31 | Jakob Kronenwetter | Little Romeo | 2 | 1 |
| 32 | Courtney Beatty | Charlotte | 1 | 1 |
| Annie Emswiller | Looked Twice | 1 | 1 | |
| 34 | Jose Woodall | Spike | 0 | 1 |
| BABY GREEN - 21,22,23 | ||||
| 1 - Champion | Carron Hernandez | Geoffrey | 42 | 6 |
| 2 - Reserve Champion | Michelle Mahoney | Fly Seattle | 33 | 5 |
| 3 | Theresa Davis | Halo Hollywood | 22 | 2 |
| 4 | Morgan Darnell | Wynnbrook Tic N Tie | 20 | 2 |
| 5 | Morgan Darnell | Wynnbrook Twig | 18 | 1 |
| Jessica Diaz | Serenity Simply Supreme | 18 | 1 | |
| Denise Finch | Isabella's Rose | 18 | 1 | |
| 8 | Carly Gunnell | SCF Eagles Double | 16 | 1 |
| Lindsey Parker | Chance | 16 | 1 | |
| Shannon O'Roark | Lucky Devil | 16 | 1 | |
| 11 | Kasey Cadle | White Oak By Invitation Only | 14 | 1 |
| Chelsea Beckner | Pinball Wizard | 14 | 1 | |
| Mary Ficklin | Sweet Water | 14 | 1 | |
| Laura Carney | Tucker | 14 | 1 | |
| 15 | Jennifer Racey | Overexposure | 12 | 1 |
| Colleen Salpini | Goldie Locks | 12 | 1 | |
| 17 | Bethany Emswiller | Looked Twice | 11 | 1 |
| Mary Ficklin | Peet | 11 | 2 | |
| 19 | Amanda Hunter | Manny Missed Again | 10 | 2 |
| 20 | Michelle Mahoney | Classic Irish | 9 | 1 |
| Theresa Davis | Go For Green | 9 | 1 | |
| Jessica Keating | Divine Comedy | 9 | 1 | |
| 23 | Lauren Buckhout | GA Alanna | 8 | 1 |
| 24 | Lara Herger | Glynmagic Dancing In | 7 | 1 |
| 25 | Jason Racey | Beauregard | 6 | 1 |
| Dana Schlag | My Guardian Angel | 6 | 1 | |
| Kimberly Graves | Pure Platinum | 6 | 1 | |
| 28 | Morgan Darnell | Wynnbrook Pocket Of Pearls | 4 | 1 |
| Sarah Spyros | THRS Playdate | 4 | 1 | |
| 30 | Melissa Mahoney | In The Chase | 3 | 1 |
| 31 | Brittany Smith | June | 1 | 1 |
| 32 | Yvonne Lucas | Streak | 0 | 1 |
| VHSA GREEN PONY - 24,25,26 | ||||
| 1 - Champion | Emily Keller | Queen of the Dunes | 76 | 6 |
| 2 - Reserve Champion | Melissa Mahoney | In The Chase | 63 | 6 |
| 3 | Ameliene Bossung | Oak Hill Rambler | 28 | 3 |
| 4 | Sarah Spyros | Glentafi Gwen | 18 | 1 |
| 5 | Courtney Kockler | Guess What | 16 | 1 |
| Kimberly Meigham | Prime Suspect | 16 | 1 | |
| 7 | Jessica Simson | Shananigan | 15 | 1 |
| 8 | Courtney Beatty | Charlotte | 14 | 1 |
| 9 | Carly Gunnell | Tip Toe | 13 | 1 |
| Bethany Emswiller | Looked Twice | 13 | 1 | |
| 11 | Stephanie Umstead | Gypsy Prince | 8 | 1 |
| Olivia Ev Smith | Crazy for Cocoa Pups | 8 | 1 | |
| VHSA PONY HUNTER S, M, L - 27,28,29 | ||||
| 1 - Champion | Chelsea Hepner | Callihan Rose | 132 | 8 |
| 2 - Reserve Champion | Chelsea Hepner | I B A Blue Diamond | 54 | 7 |
| 3 | Michael Mahoney | Fenway Public Gardens | 40 | 3 |
| 4 | Megan Mahoney | Chatterbox | 31 | 3 |
| 5 | Emily Keller | Chinoteague Angel | 30 | 3 |
| 6 | Michelle Mahoney | Fenway Public Gardens | 18 | 1 |
| 7 | Kaitlyn Hendricks | I B A Blue Diamond | 15 | 4 |
| 8 | Bethany Emswiller | Looked Twice | 14 | 1 |
| 9 | Ameliene Bossung | Oak Hill Rambler | 13 | 2 |
| 10 | Hanna Powers | Pressed For Luck | 12 | 1 |
| 11 | Sarah Spyros | Glentafi Gwen | 11 | 1 |
| 12 | Tate Welker | Absolutely Fabulous | 10 | 1 |
| Kaitlyn Hendricks | Daisy | 10 | 1 | |
| 14 | ||||
| Chelsea Beckner | Meadow Views | 9 | 1 | |
| Megan Mahoney | Shenanigans | 9 | 1 | |
| 16 | Sarah Hoffman | Charmah Roman | 8 | 1 |
| 17 | Emily Keller | Queen of the Dunes | 7 | 1 |
| Amanda Riggleman | Fanny | 7 | 1 | |
| Karista Girodano | My Fancy Pants | 7 | 1 | |
| 20 | Bethany Emswiller | Sunny Hollow Starlight | 4 | 1 |
| 21 | Jessica Diaz | Windridge Zephyr | 2 | 1 |
| 22 | Bethany Emswiller | Sweet Hickory | 0 | 1 |
| VHSA PLEASURE HORSE (17 & Under) - 32,33,34 | ||||
| 1 - Champion | Shea Burby | Withalilbitoluck | 44 | 5 |
| 2 | Annie Wilson | Simply Smokin | 20 | 2 |
| Lynn-Marie Bowie | Rainbow's Rhapsody | 20 | 2 | |
| 4 | Dylan Kramer | Lichtglanz | 19 | 2 |
| 5 | ||||
| Eryn Dixon | Breezy Knolls Brass | 18 | 1 | |
| Amanda Carmain | Lord Kibbeth's Kastle | 18 | 1 | |
| 7 | Kaitlyn Hendricks | Silver Masterpiece | 17 | 2 |
| 8 | Lucy Barrett | Watch My Stride | 16 | 1 |
| Cailtin Miller | Three Tricks | 16 | 1 | |
| 10 | Lynn-Marie Bowie | Diggin For A Halo | 14 | 1 |
| Casey Duncan | I'm So Wonderful | 14 | 1 | |
| Olivia Ev Smith | Lady Fable | 14 | 1 | |
| 13 | Sarah Spyros | Best Of Times | 13 | 1 |
| Ariel Harper | Trade Deficit | 13 | 2 | |
| 15 | Lynn-Marie Bowie | High Hopes | 12 | 1 |
| Francesca Burby | Adorable | 12 | 1 | |
| Mary Ficklin | Peet | 12 | 1 | |
| Kelsey Townsend | Goldie Locks | 12 | 1 | |
| 19 | Katie Lynch | Maid to Order | 11 | 1 |
| Katie Lynch | Withalilbitoluck | 11 | 1 | |
| 21 | Olivia Lemaster | Logan's Flowing Twist | 10 | 1 |
| Mary Ficklin | Geoffrey | 10 | 1 | |
| Madeline Carmain | Treating Sir Buster | 10 | 1 | |
| 24 | Zoe Palmerton | Hot Fudge Sundae | 9 | 1 |
| Amelia Bayliss | Oak Hill Big Hy Five | 9 | 1 | |
| 26 | Jennifer Brown | Gambler Of Perfection | 7 | 2 |
| 27 | Amelia Bayliss | Diablo | 6 | 1 |
| Megan Lacy | Entourage | 6 | 1 | |
| Bethany Emswiller | B jackson Magic Angel | 6 | 1 | |
| 30 | Jackie Hill | Fifth Avenue | 5 | 1 |
| 31 | Laura Dietrich | Pendragon | 3 | 1 |
| 32 | Jessica Cash | Skipa Norstar | 1 | 1 |
| 33 | Stephanie Blankers | Never Ending Story | 0 | 1 |
| Cole Boylen | Leap Of Faith | 0 | 1 | |
| Brittany Smith | June | 0 | 1 | |
| VHSA PLEASURE HORSE (18 & Over) - 35,36,37 | ||||
| 1 - Champion | Loretta Briede | Howdoyoulikemenow | 110 | 7 |
| 2 - Reserve Champion | Lauren Myers | Ken's Vice | 59 | 6 |
| 3 | Carol Marnell | Worth The Wait | 42 | 5 |
| 4 | Patty Mathis | Worth The Wait | 40 | 4 |
| 5 | Rachel Adams | Silver Masterpiece | 30 | 2 |
| 6 | Erin Groves | Clever Bluff | 18 | 1 |
| 7 | Victoria Lockwood | Lily Pulitzer | 16 | 1 |
| Rachel Adams | Ken's Vice | 16 | 1 | |
| 9 | Louise Cotulla | Windriven | 15 | 2 |
| 10 | Dana Gilbert | Spring Fling | 14 | 1 |
| Carron Hernandez | Bailey | 14 | 1 | |
| 12 | Suzanne Arthur | Andre | 13 | 1 |
| 13 | Blair Thompson-Reinke | The Last jedi | 11 | 1 |
| Louise Cotulla | Hour Of Gold | 11 | 1 | |
| Patty Mathis | Stand And Snap | 11 | 1 | |
| Dawn Hendricks | Silver Masterpiece | 11 | 1 | |
| 17 | Katherine Turnbull | Starlit Laughter | 10 | 1 |
| Stephanie Traylor | Above and Beyond | 10 | 1 | |
| Tricia Goode | Waly Benz | 10 | 1 | |
| 20 | Felicia Guarino-Phillips | Schatzi | 9 | 1 |
| Annie Wilson | Simply Smokin | 9 | 1 | |
| Dorrie Eisenberg | Invisible Touch | 9 | 1 | |
| 23 | Margaret Bain | Romeo | 7 | 1 |
| Jon Sonkin | Fast Punch | 7 | 1 | |
| Melanie Peters | Sinatra's Anthem | 7 | 1 | |
| 26 | Chris Hoffman | Cowboy | 6 | 1 |
| Liv Guimond | Reina Sophia | 6 | 1 | |
| 28 | Shannon Dweit | Basking by the Bay | 4 | 1 |
| 29 | Melanie Voght | Bazi | 3 | 1 |
| 30 | Caitlin Miller | Mustang Dolly | 1 | 1 |
| 31 | Melanie Voght | Mint Julep | 0 | 1 |
| VHSA UNRESTRICTED HUNTER - 38,39,40 | ||||
| 1 - Champion | Patty Mathis | Worth The Wait | 104 | 8 |
| 2 | Victoria Lockwood | Lily Pulitzer | 45 | 4 |
| 3 - Reserve Champion | Amelia Bayliss | Oak Hill Currituck Springs | 27 | 5 |
| 4 | Kaitlyn Hendricks | Silver Masterpiece | 26 | 3 |
| 5 | ||||
| Louise Cotulla | Windriven | 25 | 2 | |
| 6 | Jon Sonkin | Montana | 23 | 2 |
| 7 | Lauren Green | Grady White | 18 | 1 |
| Kaitlyn Hendricks | Dare To Dream | 18 | 2 | |
| 9 | Terri Young | Just For Fun | 15 | 1 |
| 10 | Dana Gilbert | Spring Fling | 14 | 1 |
| Chelsea Hepner | Callighan Rose | 14 | 1 | |
| 12 | Stephanie Traylor | Above And Beyond | 13 | 1 |
| 13 | Margaret Bain | Romeo | 12 | 1 |
| Jon Sonkin | Norma Jean | 12 | 1 | |
| Patty Mathis | Stand And Snap | 12 | 1 | |
| Madeline Carmain | Treating Sir Buster | 12 | 1 | |
| 17 | ||||
| Cole Boylen | Leap Of Faith | 11 | 1 | |
| Hannah Taylor | Hard Bargain | 11 | 1 | |
| 19 | Basje Rodebaugh | Cozy | 10 | 1 |
| Philip Layton | Chance | 10 | 1 | |
| Susie Carter | Sir Blade | 10 | 1 | |
| 22 | Laura Dietrich | Pendragon | 9 | 1 |
| 23 | Lisa Bethune | Havago Irish Winsome | 8 | 1 |
| 24 | Zoe Palmerton | Hot Fudge Sundae | 7 | 1 |
| Melanie Peters | Sinatra's Anthem | 7 | 1 | |
| 26 | Katie Davis | March On | 6 | 1 |
| Morgan Tyler | Zippo Fiddlin Man | 6 | 1 | |
| 28 | Mai Sturm | Incomparable Ella | 5 | 1 |
| Caitlin Miller | Obvious and Pure | 5 | 1 | |
| Jennifer Racey | Overexposure | 5 | 1 | |
| 31 | Bethany Emswiller | Looked Twice | 3 | 1 |
| Angelique Miller | Joshua | 3 | 1 | |
| Karen Arendt | Barly | 3 | 1 | |
| Kaitlyn Hendricks | Daisy | 3 | 1 | |
| Sabrina Droescher | Fancy That | 3 | 1 | |
| Katie Lynch | Withalilbitoluck | 3 | 1 | |
| Shannon Dewit | Basking by the Bay | 3 | 1 | |
| 38 | Amelia Bayliss | Diablo | 2 | 2 |
| Jessica Cash | Skippa Norstar | 2 | 1 | |
| Tracey Cover | Clementine | 2 | 1 | |
| Carol Marnell | Worth The Wait | 2 | 1 | |
| 42 | Caitlin Miller | Mustang Dolly | 1 | 1 |
| Jason Racey | Beaureguard | 1 | 1 | |
| 44 | Melanie Voght | Mint Julep | 0 | 1 |
| VHSA CHILDREN'S HUNTER - 42,43,44 | ||||
| 1 - Champion | Amelia Bayliss | Diablo | 55 | 5 |
| 2 | Lynn-Marie Bowie | High Hopes | 22 | 2 |
| 3 | Courtney Beatty | Mr President | 18 | 1 |
| Sarah Spyros | Best Of Times | 18 | 1 | |
| Casey Duncan | I'm So Wonderful | 18 | 1 | |
| 6 | Liv Guimond | Reina Sophia | 16 | 1 |
| 7 | Rachael Callison | Bellatrix | 15 | 1 |
| 8 | Amelia Bayliss | Oak Hill Currituck Springs | 14 | 2 |
| 9 | Hannah Taylor | Instead of Homework | 13 | 1 |
| Chelsea Hepner | Silver Masterpiece | 13 | 1 | |
| 11 | Kaitlyn Hendricks | Silver Masterpiece | 11 | 1 |
| 12 | Caitlin Miller | Obvious & Pure | 9 | 1 |
| 13 | Basje Rodebaugh | Aladdins Colleen | 1 | 1 |
| VHSA ADULT HUNTER - 47,48,49 | ||||
| 1 - Champion | Loretta Briede | Howdoyoulikemenow | 90 | 7 |
| 2 - Reserve Champion | Stephanie Traylor | Sophisticated Lady | 89 | 8 |
| 3 | Lauren Myers | Ken's Vice | 82 | 6 |
| 4 | Victoria Lockwood | Lily Pulitzer | 33 | 3 |
| 5 | Dawn Hendricks | Silver Masterpiece | 29 | 2 |
| 6 | Sara Jett | Piccadilly Square | 15 | 1 |
| 7 | Nicole Martin | Nightsong Niko | 12 | 1 |
| 8 | Annie Wilson | Simply Smokin | 11 | 1 |
| 9 | Eryn Dixon | Breezy Knolls Brass | 10 | 1 |
| 10 | Katie Davis | March On | 9 | 1 |
| Katherine Dodson | Dreams Come True | 9 | 1 | |
| 12 | Sarah Spyros | Best Of Times | 8 | 1 |
| 13 | Maria Romito | It's About Time | 7 | 1 |
| Diane Trybul | Orpheous | 7 | 1 | |
| 15 | Megan Ronan | Denzel | 5 | 1 |
| 16 | Lisa Bethune | Havago Irish Winsome | 3 | 1 |
| 17 | Kaitlyn Hendricks | Silver Masterpiece | 2 | 1 |
| Tasha Woody | The Professor | 2 | 1 | |
| 19 | Cailtin Miller | Obvious and Pure | 0 | 1 |
| VHSA GREEN HUNTER - 50,51,52 | ||||
| 1 - Champion | Patty Mathis | Worth The Wait | 115 | 8 |
| 2 - Reserve Champion | Dawn Hendricks | Silver Masterpiece | 90 | 6 |
| 3 | Loretta Briede | Howdoyoulikemenow | 85 | 6 |
| 4 | Sabrina Droescher | Fancy That | 30 | 2 |
| 5 | Lisa Bethune | Havago Irish Winsome | 28 | 2 |
| 6 | Amelia Bayliss | Oak Hill Currituck Springs | 26 | 3 |
| 7 | Caitlin Miller | Obvious & Pure | 25 | 2 |
| 8 | Connie Urback | Freedom | 18 | 1 |
| 9 | Caitlin Miller | Above and Beyond | 10 | 1 |
| 10 | Amelia Bayliss | Diablo | 9 | 1 |
| Patty Mathis | Stand And Snap | 9 | 1 | |
| 12 | Jon Sonkin | Dancer | 7 | 1 |
| Dylan Kramer | Lichtglanz | 7 | 1 | |
| Diane Trybul | Orpheous | 7 | 1 | |
| 15 | Morgan Tyler | Zippo Fiddlin Man | 4 | 1 |
| Carol Marnell | Worth The Wait | 4 | 1 | |
| 17 | Benoit Philz | Echo | 2 | 1 |
| Jessica Cash | Skipa Norstar | 2 | 1 | |
| 19 | Budi Tulodo | Junior | 1 | 1 |
| VHSA WORKING HUNTER - 53,54,55 | ||||
| 1 - Champion | Dawn Hendricks | Silver Masterpiece | 85 | 7 |
| 2 | Sabrina Droescher | Piccadilly Square | 34 | 2 |
| 3 | Ariel Harper | Trade Deficit | 29 | 2 |
| 4 | Annie Wilson | Simply Smokin | 19 | 2 |
| 5 | Lynn-Marie Bowie | High Hopes | 18 | 1 |
| Patti Mathis | Worth The Wait | 18 | 1 | |
| 7 | Dylan Kramer | Lichtglanz | 14 | 1 |
| Suzanne Stoll-Adam | Limited Edition | 14 | 1 | |
| 9 | Caitlin Miller | Obvious & Pure | 11 | 1 |
| 10 | Eryn Dixon | Breezy Knolls Brass | 10 | 1 |
| 11 | Budi Tulodo | Junior | 9 | 1 |
| Caitlin Miller | Above and Beyond | 9 | 1 | |
Rule
Specifications
Fees
/ Day of Show
Class
Schedule
Registration Form
Release Form
2008
Point Standings
2008 Division Leaders
2007 Point Standings
2007 Division Leaders
Toll Free: 888-949-1310
Office: 540-837-3000
Fax: 540-837-9043