2007 Show Series
Show Schedule
START TIME 9 A.M. | |
| 1 | LEAD LINE (100% RIDER) |
| 2 | LEAD LINE (100% PONY) |
| 3 | LEAD LINE (50/50 RIDER & PONY) |
| 4 | PRE-SHORT STIRRUP WALK |
| 5 | PRE-SHORT STIRRUP WALK/TROT |
| 6 | PRE-SHORT STIRRUP GROUND RAILS, WALK OR TROT |
| 7 | SHORT STIRRUP WALK/TROT EQUITATION (14 & UNDER) |
| 8 | SHORT STIRRUP - WALK/TROT/CANTER EQUITATION |
| 9 | SHORT STIRRUP - 18 X-RAILS WARM UP EQUITATION |
| 10 | SHORT STIRRUP OVER FENCES EQUITATION |
| 11 | SHORT STIRRUP WALK/TROT/CANTER HUNTER (12 & UNDER) |
| 12 | SHORT STIRRUP OVER FENCES HUNTER |
| 13 | SHORT STIRRUP - OVER FENCES HUNTER |
| 14 | LONG STIRRUP WALK/TROT EQUITATION |
| 15 | LONG STIRRUP WALK/TROT/CANTER EQUITATION |
| 16 | LONG STIRRUP OVER FENCES EQUITATION |
| 17 | LONG STIRRUP OVER FENCES EQUITATION |
| 18 | HUNTER PLEASURE PONY WALK/TROT |
| 19 | HUNTER PLEASURE PONY WALK/TROT/CANTER |
| 20 | HUNTER PLEASURE PONY GO AS YOU PLEASE |
| 21 | BABY GREEN OVER FENCES 1ST & 2ND YEAR OF SHOWING |
| 22 | BABY GREEN OVER FENCES 18 |
| 23 | BABY GREEN WALK/TROT/CANTER |
| 24 | GREEN PONY OVER FENCES 23; 26 |
| 25 | GREEN PONY OVER FENCES |
| 26 | GREEN PONY WALK/TROT/CANTER |
| 27 | PONY HUNTER OVER FENCES 2 ; 23; 26 |
| 28 | PONY HUNTER OVER FENCES 2; 23; 26 |
| 29 | PONY HUNTER WALK/TROT/CANTER |
| 30 | VHSA PONY EQUITATION 2; 23; 26 |
| 31 | VHSA PONY MEDAL |
| 32 | PLEASURE HORSE 17 & UNDER WALK/TROT |
| 33 | PLEASURE HORSE 17 & UNDER - WALK/TROT/CANTER |
| 34 | PLEASURE HORSE 17 & UNDER GO AS YOU PLEASE |
THE FOLLOWING CLASSES WILL NOT BEGIN BEFORE 2 P.M. | |
| 35 | PLEASURE HORSE 18 & OVER WALK/TROT |
| 36 | PLEASURE HORSE 18 & OVER WALK/TROT/CANTER |
| 37 | PLEASURE HORSE 18 & OVER GO AS YOU PLEASE |
| 38 | CHILDREN'S HUNTER OVER FENCES 26 |
| 39 | CHILDREN'S HUNTER OVER FENCES 26 |
| 40 | CHILDREN'S HUNTER WALK/TROT/CANTER |
| 41 | CHILDREN'S EQUITATION ON THE FLAT |
| 42 | CHILDREN'S VHSA MEDAL |
| 43 | ADULT OVER FENCES |
| 44 | ADULT OVER FENCES |
| 45 | ADULT WALK/TROT/CANTER |
| 46 | VHSA ASSOCIATE ADULT EQUITATION 26 |
| 47 | GREEN HUNTER OVER FENCES 26 |
| 48 | GREEN HUNTER OVER FENCES 26 |
| 49 | GREEN HUNTER WALK/TROT/CANTER |
| 50 | WORKING HUNTER OVER FENCES 26 |
| 51 | WORKING HUNTER OVER FENCES 26 |
| 52 | WORKING HUNTER WALK/TROT/CANTER |
| 50 | UNRESTRICTED HUNTER WALK/TROT/CANTER |
| 51 | UNRESTRICTED HUNTER OVER FENCES 26 |
| 52 | UNRESTRICTED HUNTER OVER FENCES 26 |
| * Pre-Short Stirrup not eligible for any other division except Short Stirrup Walk / Trot | |
| ** Must be a VHSA regular member, additional $5 entry fee | |
 
Pre-Short Stirrup: Open to riders 10 and Under who are not secure at the canter. May only cross enter to Short Stirrup Walk / Trot.
Short / Long Stirrup: Open to riders in their first or second year of showing. Rider may not cross enter any other jumping division.
Pleasure: To be judged on manners and way of going. A horse may only enter one pleasure division.
Children's / Adult Hunters: Open to children or adult amateurs mounted on horses.
Unrestricted Hunters: Open to riders or horses regardless of age or experience.
Green Hunters: Open to horses in their first or second year or showing.
Working Hunters: Open to all horses and ponies.
Open Equitation on the Flat: Open to any junior or amateur competitor on a horse or pony.
Pony Hunters: Open to any pony 14.2 and under, and may not cross enter into child / adult division.
VHSA Associate Child / Adult Medal: Open to children or adult amateurs to show over a course of jumps and on the flat.
VHSA Medal: Open to current members of the VHSA, shown over a medal calls and pay an additional $5.00 VHSA fee.
 
Rule Specifications
Fees / Day of Show
Class Schedule
Registration Form
Release Form
Toll Free: 888-949-1310
Office: 540-837-3000
Fax: 540-837-9043